Handlers: Wholesale
| Handler | Further Processed | |||
|---|---|---|---|---|
|
| ||||
| Blue Diamond Growers | X | X | X | Diced, Meal
Min. quantity = 1# retail Retail outlet for candy Mail Order - website only Hazelnut Shells in Bulk |
| Oregon Hazelnut Division | ||||
| 2828 Cherry Ave. NE | ||||
| Salem, OR 97301 | ||||
| Ph: 503-363-1655 | ||||
| Fax: 503-581-9254 | ||||
| http://www.bluediamondhazelnuts.com/ | ||||
| E-mail: blish@bdgrowers.com | ||||
| Columbia Empire Farms, Inc. | X | X | Diced, Sliced, Unslated, Salted
Smoked, Roasted Candy Private Label, Vacuum Pack Min quantity = 100# | |
| 31461 NE Bell Rd. | ||||
| Sherwood, OR 97140 | ||||
| Ph: 503-538-2156 | ||||
| Fax: 503-538-4393 | ||||
| http://www.columbiaempirefarms.com/ | ||||
| http://www.yournw.com/ | ||||
| E-mail:lstrand@columbiaempirefarms.com | ||||
| Denfeld Orchards | X | Min. quantity = 25# | ||
| 15040 SW Holly Hill Rd. | ||||
| Hillsboro, OR 97123 | ||||
| Ph: 503-628-1256 | ||||
| Fax: 503-628-0501 | ||||
| E-mail: denfeldpackinginc@yahoo.com | ||||
| P.J. Ehli Company | X | X | X | Diced, Sliced, Meal |
| 38471 Groshong Rd. | Min. quantity = 10,000# | |||
| Albany, OR 97321 | ||||
| Ph: 541-924-1477 | ||||
| Fax: 541-924-1518 | ||||
| Evergreen Orchards | X | X | X | Min. quantity = 25#
Candy Hazelnut Shells in Bulk Custom roasting available Min. quantity = 25# |
| 3850 Three Mile Ln | ||||
| McMinnville, OR 97128 | ||||
| Ph: 503-434-4179 | ||||
| Fax: 503-434-4153 | ||||
| http://www.evergreenorchards.com/ | ||||
| E-mail: doug.mccann@evergreenag.com | ||||
| Evonuk Oregon Hazelnuts | X | X | X | |
| P.O. Box 7121 | ||||
| Eugene, OR 97401 | ||||
| Ph: 541-998-1848 | ||||
| Toll Free: 800-992-6887 | ||||
| E-mail: evonuks@aol.com | ||||
| Firestone Farms | X | X | X | Diced, Meal, Butter
Candy Gift Packs Mail Order Gift Packs, Seasoned Min. quantity = 2oz. & 4oz. Candy Diced, Meal Hazelnut Shells in Bulk Seasoned Candy |
| 18400 N Hwy 99W | ||||
| Dayton, OR 97114 | ||||
| Ph/Fax: 503-864-3515 | ||||
| http://www.firestonefarms.com/ | ||||
| E-mail: ffarms@nwlink.com | ||||
| Foulke Family Farms, Inc. | X | X | X | |
| 12145 Elkins Rd. | ||||
| Monmouth, OR 97361 | ||||
| Ph: 503-606-0458 | ||||
| http://www.freddyguys.com/ | ||||
| E-mail: freddy@freddyguys.com | ||||
| George Packing Company | X | X | X | |
| P.O. Box 778 | ||||
| Newberg, OR 97132 | ||||
| Ph: 503-537-9606 | ||||
| Fax: 503-538-6001 | ||||
| http://www.georgepack.com/ | ||||
| E-mail: larry@georgepack.com | ||||
| Gnome Hazelnut Factory | X | X | ||
| 7505 Windsor Island Rd N | ||||
| Salem, OR 97303 | ||||
| Ph: 503-551-8585 | ||||
| http://www.gnomehazelnutfactory.com | ||||
| Email: gnome0109@gotsky.com | ||||
| Hazelnut Growers of Oregon | X | X | X | Min. quantity = 25# case
Hazelnut Shells in Bulk |
| P.O. Box 626 | ||||
| Cornelius, OR 97113 | ||||
| Ph: 503-648-4176 | ||||
| Fax: 503-648-9515 | ||||
| http://www.hazelnut.com/ | ||||
| E-mail: nutz@hazelnut.com | ||||
| Holmquist Hazelnut Orchards,LLC | X | X | X | Min. quantity = 25# case
|
| 9821 Holmquist Rd. | ||||
| Lynden, WA 98264 | ||||
| Ph: 360-988-9240 | ||||
| Fax: 360-988-6202 | ||||
| http://www.holmquisthazelnuts.com | ||||
| E-mail: info@holmquisthazelnuts.com | ||||
| Kunze Farms | X | X | X | Diced, Sliced
Min. quantity = 25# case |
| P.O. Box 640 | ||||
| Dayton, OR 97114 | ||||
| Ph: 503-864-2102 | ||||
| Fax: 503-864-4132 | ||||
| E-mail: kunzefarms@msn.com | ||||
| Lewis Farms | X | X | Min. quantity = 50#
| |
| 46035 NW Strohmayer Rd. | ||||
| Forest Grove, OR 97116 | ||||
| Ph: 503-357-6443 | ||||
| http://www.lewisfarminc.com | ||||
| E-mail: contactus@lewisfarminc.com | ||||
| Mission Nut Company | X | Min. quantity = 44,000#
| ||
| 9800 Wheatland Rd. N. | ||||
| Salem, OR 97303 | ||||
| Ph: 503-463-9800 | ||||
| Fax: 503-390-3979 | ||||
| http://www.missionnut.com | ||||
| E-mail: missionnut@starband.net | ||||
| Northwest Hazelnut Company | X | X | X | Diced, Sliced, Meal
Min. quantity = 25# |
| 19748 Hwy 99E | ||||
| Hubbard, OR 97032 | ||||
| Ph: 503-982-8030 | ||||
| Fax: 503-982-8028 | ||||
| http://www.nwhazelnut.com | ||||
| E-mail: jeff@nwhazelnut.com | ||||
| St. Philbert's Hazelnuts | X | X | Min. quantity = 20# & 25# | |
| P.O. Box 244 | ||||
| Harrisburg, OR 97446 | ||||
| Ph: 541-995-6025 | ||||
| Fax: 541-995-8422 | ||||
| E-mail: eugchem@aol.com | ||||
| Westnut | X | X | X | Min. quantity = 25# |
| P.O. Box 626 | ||||
| Cornelius, OR 97113 | ||||
| Ph: 503-648-4176 | ||||
| http://www.hazelnut.com | ||||
| E-mail: nutz@hazelnut.com | ||||
| Willamette Filbert Growers | X | X | Diced | |
| 14875 NE Tangen Rd. | Min. quantity = 50# | |||
| Newberg, OR 97132 | ||||
| Ph/Fax: 503-538-9256 | ||||
| E-mail: benmitchell@wifi-nw.com | ||||

